Latest Results

Southern Uplands Sportive Results 2008 (40miles)

by Adam Tranter

First name Last name Number Lowther Hill Finish time
Mike DYNES 9 00:24:37 02:39:50
Karl WINKLER 69 00:27:40 02:59:09
Deborah CARR 247 00:27:19 02:45:08
Stephen HILBOURNE 250 00:28:43 03:00:08
Richard KIRBY 251 00:23:22 02:39:47
Mark CHAPMAN 252 00:16:57 02:32:41
James JACKSON 253 00:24:28 02:36:15
Michelle GREGORY 254 12:35:46 02:55:39
John PATERSON 255 00:21:15 02:22:24
Elaine STEWART 256 00:21:45 02:50:04
Mark GREGORY 258 00:19:13 02:29:05
Russell BROWN 259 00:20:05 02:38:43
Paul ANDERSON 260 00:30:19 03:03:44
David DOWLING 261 00:24:48 02:37:15
Caroline STRAIN 263 00:25:01 03:04:32
Robert MCCALLAY 264 00:18:43 02:23:22
Darren HUTCHISON 265 00:23:39 02:43:35
John RAMSAY 266 00:21:55 02:18:49
Mark MCLAREN 267 00:29:19 02:48:12




Leave A Comment

Please login to leave a comment