• Login
Create New Account Lost Password?
Cyclosport
  • Home
  • Events
  • Reviews
  • Submit an Event
  • About Us
  • Latest News
  • Event Rankings
  • How To
  • Medical Certificates for Sportives Abroad

Event Rankings

Currently showing only events that have received more than 3 ratings - Click here to display all events

  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
  • 2018
  • 2019
  • >>
Event Date Past Years
Rating
Current Years
Rating
Total
Reviews
Total
Rating
The Dartmoor Classic 22nd Jun 2014 95.1% 97.5% 292 95.2%
GTM King of the Mountains Sportive 17th May 2014 87.3% 90.6% 167 88.9%
The Santini Lincoln Grand Prix Sportive 10th May 2014 90.8% 68.6% 165 89.9%
Saddleback Fred Whitton Challenge 2014 11th May 2014 95.5% 95.0% 151 95.2%
White Horse Challenge 13th Apr 2014 94.7% 96.3% 145 95.2%
Wiggle Cheshire Cat 2014 23rd Mar 2014 71.4% 70.7% 133 71.3%
Black Rat 3 Bridges Ride 18th May 2014 85.3% 91.5% 126 86.1%
Moor 2 Sea Sportive 6th Sep 2014 85.1% 98.9% 116 85.2%
Coast to Coast In A Day 28th Jun 2014 94.5% 93.2% 103 93.8%
The Tour of Pembrokeshire 26th Apr 2014 88.9% 95.6% 85 89.1%
Valleys Velo 28th Sep 2014 98.5% 96.6% 85 97.0%
Sportive Kinross 2014 26th Apr 2014 91.7% 95.3% 80 95.2%
Drumlanrig Tearfund Challenge 3rd May 2014 91.7% 91.9% 73 91.8%
Peterborough Cycling Club Sportive 20th Jul 2014 91.9% 91.4% 70 91.8%
Action Renfrewshire 100 17th Aug 2014 79.8% 85.8% 66 80.2%
High Peak Hog 2014 11th May 2014 95.5% 96.6% 64 96.0%
The Reigate Rouleur 13th Jul 2014 79.8% 95.0% 64 80.3%
Marlow Red Kite Ride 2014 31st Aug 2014 91.7% 96.4% 57 93.1%
Wiggle Etape Cymru 14th Sep 2014 96.5% 89.2% 50 95.9%
The Ken Laidlaw Scottish Borders Sportive 24th Aug 2014 95.2% 100.0% 50 95.3%
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • ...
  • Next
  • Last
 
Hot Chillee

Cyclosport.org is managed by Ascent Publishing

hello@ascentpublish.com


© 2003-2022 Vista Global Holdings

Site Information

  • Homepage
  • About Us
  • Terms and Conditions
  • Privacy Policy
  • Advertising
  • Contact Us

Cyclosport.org Team

Cyclosport.org is edited by Adam Tranter.

Writers & Contributors: Nick Gregory, Andy Dawson, Holly Blades, Mark Tearle, Caven O'Hara, Jennifer Trotman, Jonathan Cook, Emma Osenton, James Berresford, Sean Lacey, Sarah Lewis

Write for us