Vitus Road Sportive
05/08/2012 - Abergavenny - Sportive
Rating: 95.6% based on 1 review -
Entry Opening Date | 01/01/2012 | |
---|---|---|
Entry Closing Date | 05/08/2012 | |
Maximum Number of Participants | 500 | |
Entry via Website | ![]() |
(http://www.roadsportive.co.uk) |
Entry via Post | ![]() |
|
Accept Entries on the Day | ![]() |
|
Certificates and/or Medals | ![]() |
|
Event Photographer | ![]() |
(http://www.rightplacerighttime.co.uk) |
You May Also Like...
Events You May Also Like...
This event's shortened URL is: https://cyclosport.org/3612