Tour d'Israel
07/03/2011 - Nahriya - Eilat - Sportive
Rating:
Course Name | Distance | Entry Cost | Major Climbs | Feed Stops | Feed Stop Distances | Altitude Climbed (Metres) | Max Grad (%) |
---|---|---|---|---|---|---|---|
Nahariya - Hermon | 125.00 km | 2 | 3,770m | ||||
Kfar Giladi - Nazareth | 140.00 km | 2 | 1,400m | ||||
Afula - Massada | 180.00 km | 3 | 1,900m | ||||
Ein-Bokek - Mitzpe Ramon | 140.00 km | 2 | 2,400m | ||||
Mitzpe Ramon - Eilat | 162.00 km | 2 | 1,900m |
You May Also Like...
Events You May Also Like...
This event's shortened URL is: https://cyclosport.org/2439