Paris-Roubaix Challenge
09/04/2016 - Busigny, France - Sportive
Rating:
Previous Years Rating: 93.3% based on 4 reviews
Entry Opening Date | 01/12/2015 | |
---|---|---|
Entry Closing Date | 09/04/2016 | |
Maximum Number of Participants | 3000 | |
Entry via Website | ![]() |
(http://www.sport.be/parisroubaix/2015/en/) |
Entry via Post | ![]() |
|
Start Sheet or Entry Shown on Website | ![]() |
|
Certificates and/or Medals | ![]() |
|
Event Photographer | ![]() |
(http://) |
You May Also Like...
Events You May Also Like...
This event's shortened URL is: https://cyclosport.org/7048