Wild Wales Challenge 2014
24/08/2014 - Bala - Sportive
Rating:
Previous Years Rating: 94.1% based on 9 reviews
Entry Opening Date | 01/01/2014 | |
---|---|---|
Entry Closing Date | 23/08/2014 | |
Maximum Number of Participants | 700 | |
Entry via Website | ![]() |
(http://www.wildwaleschallenge.com) |
Entry via Post | ![]() |
|
Start Sheet or Entry Shown on Website | ![]() |
|
Certificates and/or Medals | ![]() |
|
Electronic Timing | ![]() |
(http://) |
Event Photographer | ![]() |
(http://) |
You May Also Like...
Events You May Also Like...
This event's shortened URL is: https://cyclosport.org/5150